Last successful update · 365Scores
Competition center
Italian Serie A
2026-2027
Last successful update · 365Scores
Regular Season
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 1 | 0 | 22 | 7 | 15 | 25 | WWWWW | |
| 2 | 10 | 8 | 1 | 1 | 26 | 13 | 13 | 25 | LWWWW | |
| 3 | 10 | 7 | 3 | 0 | 28 | 10 | 18 | 24 | WWDWD | |
| 4 | 10 | 6 | 3 | 1 | 21 | 12 | 9 | 21 | WLWWD | |
| 5 | 9 | 6 | 2 | 1 | 17 | 8 | 9 | 20 | WWWDL | |
| 6 | 9 | 5 | 2 | 2 | 22 | 14 | 8 | 17 | WDWLW | |
| 7 | 9 | 4 | 2 | 3 | 17 | 11 | 6 | 14 | WDLWD | |
| 8 | 9 | 4 | 2 | 3 | 11 | 10 | 1 | 14 | LWLDW | |
| 9 | 10 | 4 | 2 | 4 | 14 | 13 | 1 | 14 | WWWLW | |
| 10 | 9 | 4 | 1 | 4 | 14 | 14 | 0 | 13 | LWWWD | |
| 11 | 9 | 4 | 1 | 4 | 8 | 13 | -5 | 13 | LLLDW | |
| 12 | 9 | 3 | 2 | 4 | 16 | 17 | -1 | 11 | DDLWL | |
| 13 | 9 | 3 | 1 | 5 | 8 | 13 | -5 | 10 | WWLWL | |
| 14 | 9 | 3 | 0 | 6 | 10 | 19 | -9 | 9 | LLWLL | |
| 15 | 9 | 2 | 2 | 5 | 14 | 22 | -8 | 8 | LLLDL | |
| 16 | 10 | 2 | 1 | 7 | 17 | 24 | -7 | 7 | LLLWL | |
| 17 | 9 | 1 | 2 | 6 | 11 | 21 | -10 | 5 | DLLLD | |
| 18 | 9 | 1 | 2 | 6 | 5 | 15 | -10 | 5 | DLLLW | |
| 19 | 10 | 1 | 2 | 7 | 11 | 23 | -12 | 5 | LDLLL | |
| 20 | 9 | 1 | 0 | 8 | 6 | 19 | -13 | 3 | LLWLL |
- UEFA Champions League
- UEFA Europa League
- UEFA Conference League Playoffs
- Relegation
Positions follow the provider, including competition tie-breaks and deductions. Colored zones show qualification routes, not a prediction or confirmation of qualification. W: win · D: draw · L: loss. Recent results are newest first.