Last successful update · 365Scores
Competition center
German Bundesliga
2026-2027
Last successful update · 365Scores
Regular Season
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 3 | 0 | 27 | 8 | 19 | 18 | DWWDW | |
| 2 | 8 | 5 | 3 | 0 | 14 | 6 | 8 | 18 | DWDDW | |
| 3 | 8 | 5 | 1 | 2 | 18 | 10 | 8 | 16 | WLLWD | |
| 4 | 8 | 5 | 0 | 3 | 22 | 11 | 11 | 15 | WWLWL | |
| 5 | 8 | 4 | 3 | 1 | 17 | 14 | 3 | 15 | WWDDW | |
| 6 | 8 | 4 | 1 | 3 | 18 | 16 | 2 | 13 | LLWWW | |
| 7 | 8 | 4 | 1 | 3 | 16 | 16 | 0 | 13 | WLWLD | |
| 8 | 8 | 3 | 1 | 4 | 17 | 17 | 0 | 10 | LLWLW | |
| 9 | 8 | 2 | 3 | 3 | 18 | 15 | 3 | 9 | LDLDL | |
| 10 | 8 | 3 | 0 | 5 | 14 | 15 | -1 | 9 | WLLWL | |
| 11 | 8 | 3 | 0 | 5 | 14 | 16 | -2 | 9 | LWWLL | |
| 12 | 8 | 2 | 3 | 3 | 6 | 9 | -3 | 9 | DWDLW | |
| 13 | 7 | 3 | 0 | 4 | 6 | 16 | -10 | 9 | LWWWL | |
| 14 | 7 | 2 | 2 | 3 | 8 | 11 | -3 | 8 | DLWLD | |
| 15 | 7 | 2 | 2 | 3 | 10 | 17 | -7 | 8 | LWLDW | |
| 16 | 8 | 1 | 3 | 4 | 4 | 9 | -5 | 6 | LDLLD | |
| 17 | 7 | 1 | 3 | 3 | 6 | 18 | -12 | 6 | DDWLL | |
| 18 | 8 | 1 | 1 | 6 | 11 | 22 | -11 | 4 | DWLLL |
- UEFA Champions League
- UEFA Europa League
- UEFA Conference League Qualifiers
- Relegation Play-off
- Relegation
Positions follow the provider, including competition tie-breaks and deductions. Colored zones show qualification routes, not a prediction or confirmation of qualification. W: win · D: draw · L: loss. Recent results are newest first.