Last successful update · 365Scores
Competition center
French Ligue 1
2026-2027
Last successful update · 365Scores
Regular Season
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 6 | 2 | 1 | 21 | 10 | 11 | 20 | WWWWW | |
| 2 | 9 | 5 | 3 | 1 | 12 | 6 | 6 | 18 | WDDWL | |
| 3 | 9 | 5 | 1 | 3 | 20 | 19 | 1 | 16 | LWLWL | |
| 4 | 8 | 4 | 3 | 1 | 11 | 7 | 4 | 15 | DLDWD | |
| 5 | 8 | 4 | 2 | 2 | 13 | 9 | 4 | 14 | LWLWD | |
| 6 | 8 | 4 | 2 | 2 | 13 | 7 | 6 | 14 | LWLWD | |
| 7 | 9 | 4 | 2 | 3 | 13 | 12 | 1 | 14 | WWLWW | |
| 8 | 9 | 4 | 1 | 4 | 16 | 13 | 3 | 13 | LWWWL | |
| 9 | 8 | 4 | 0 | 4 | 18 | 13 | 5 | 12 | WWWLL | |
| 10 | 8 | 3 | 3 | 2 | 7 | 6 | 1 | 12 | DWWLD | |
| 11 | 8 | 2 | 4 | 2 | 12 | 11 | 1 | 10 | DWDWD | |
| 12 | 8 | 3 | 1 | 4 | 12 | 18 | -6 | 10 | DWLWW | |
| 13 | 8 | 2 | 3 | 3 | 14 | 12 | 2 | 9 | LDWLL | |
| 14 | 8 | 2 | 2 | 4 | 9 | 15 | -6 | 8 | DLLWD | |
| 15 | 9 | 2 | 2 | 5 | 7 | 16 | -9 | 8 | WDLLL | |
| 16 | 8 | 2 | 1 | 5 | 12 | 18 | -6 | 7 | LLLLD | |
| 17 | 9 | 1 | 4 | 4 | 11 | 18 | -7 | 7 | LDLLW | |
| 18 | 9 | 0 | 2 | 7 | 9 | 20 | -11 | 2 | LLLLL |
- UEFA Champions League
- UEFA Champions League Qualifiers
- UEFA Europa League
- UEFA Conference League Qualifiers
- Relegation Play-off
- Relegation
Positions follow the provider, including competition tie-breaks and deductions. Colored zones show qualification routes, not a prediction or confirmation of qualification. W: win · D: draw · L: loss. Recent results are newest first.