Last successful update · 365Scores
Competition center
Egyptian Premier League
2026-2027
Last successful update · 365Scores
Regular Season
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 0 | 0 | 19 | 4 | 15 | 24 | WWWWW | |
| 2 | 8 | 6 | 2 | 0 | 15 | 6 | 9 | 20 | WDWWD | |
| 3 | 8 | 6 | 1 | 1 | 11 | 4 | 7 | 19 | WWLWW | |
| 4 | 8 | 6 | 0 | 2 | 15 | 8 | 7 | 18 | WWLWW | |
| 5 | 8 | 4 | 2 | 2 | 9 | 6 | 3 | 14 | DLWWW | |
| 6 | 8 | 4 | 1 | 3 | 12 | 10 | 2 | 13 | LLWWW | |
| 7 | 8 | 3 | 2 | 3 | 11 | 8 | 3 | 11 | LWDWD | |
| 8 | 8 | 3 | 2 | 3 | 9 | 9 | 0 | 11 | DDWLW | |
| 9 | 8 | 3 | 2 | 3 | 5 | 5 | 0 | 11 | DWWWL | |
| 10 | 8 | 3 | 2 | 3 | 9 | 10 | -1 | 11 | LWDWL | |
| 11 | 8 | 2 | 3 | 3 | 11 | 13 | -2 | 9 | DLDWW | |
| 12 | 8 | 2 | 3 | 3 | 8 | 10 | -2 | 9 | DDDLL | |
| 13 | 8 | 1 | 5 | 2 | 10 | 12 | -2 | 8 | LDDLD | |
| 14 | 8 | 2 | 2 | 4 | 6 | 12 | -6 | 8 | DLLLD | |
| 15 | 8 | 1 | 4 | 3 | 8 | 10 | -2 | 7 | LDDLL | |
| 16 | 8 | 2 | 1 | 5 | 11 | 16 | -5 | 7 | WLLLW | |
| 17 | 8 | 2 | 1 | 5 | 4 | 11 | -7 | 7 | WWLLL | |
| 18 | 8 | 1 | 3 | 4 | 4 | 8 | -4 | 6 | DLWLL | |
| 19 | 8 | 1 | 1 | 6 | 3 | 12 | -9 | 4 | LDLLL | |
| 20 | 8 | 0 | 3 | 5 | 5 | 11 | -6 | 3 | DLLLL |
- Championship - Playoffs
- Relegation - Playoffs
Positions follow the provider, including competition tie-breaks and deductions. Colored zones show qualification routes, not a prediction or confirmation of qualification. W: win · D: draw · L: loss. Recent results are newest first.